Complete visibility into every invoice, from issuance to payment
The Holt Supply Customer Portal provides a comprehensive invoice management system that gives you full control over your accounts receivable. View every invoice in real time, track aging status with color-coded indicators, drill into line-item details, and initiate payments directly from the invoice list. Whether you have five invoices or five hundred, the portal keeps everything organized and accessible.
The complete lifecycle of an invoice in the Holt Supply portal.
Six powerful tools that put you in complete control of your invoices.
Sortable, paginated grid showing all invoices. Click any column header to sort. Real-time data ensures you always see the latest status.
Color-coded borders instantly communicate invoice age. Quickly triage your payment priorities at a glance.
Drill into any invoice to see a tabbed view: Summary with totals and dates, Payment history, and associated Files and documents.
Full breakdown of every line item including quantities, unit rates, extended amounts, and item descriptions from your original order.
Download professional invoice PDFs with Holt Supply branding. Perfect for record-keeping, expense reports, and internal approvals.
Track every payment made against each invoice. See transaction IDs, payment dates, amounts applied, and remaining balances.
A detailed look at what you will see when you open the Invoices page.
Showing 8 of 47 invoices
| Invoice # | Date | Due Date | Status | Age | Total | Balance | Actions | |
|---|---|---|---|---|---|---|---|---|
| INV-2025-0232 | 03/10/2025 | 04/09/2025 | Unpaid | Current | $2,840.00 | $2,840.00 | View | |
| INV-2025-0228 | 03/05/2025 | 04/04/2025 | Paid | Current | $1,250.00 | $0.00 | View | |
| INV-2025-0215 | 02/24/2025 | 03/26/2025 | Partial | Current | $4,500.00 | $2,200.00 | View | |
| INV-2025-0198 | 02/10/2025 | 02/28/2025 | Unpaid | 30 days | $3,450.00 | $3,450.00 | View | |
| INV-2025-0185 | 01/28/2025 | 02/20/2025 | Unpaid | 30 days | $1,980.00 | $1,980.00 | View | |
| INV-2025-0176 | 01/15/2025 | 01/31/2025 | Unpaid | 60 days | $875.00 | $875.00 | View | |
| INV-2024-0152 | 12/01/2024 | 12/31/2024 | Unpaid | 90+ days | $2,100.00 | $2,100.00 | View | |
| INV-2025-0210 | 02/18/2025 | 03/20/2025 | Paid | Current | $3,200.00 | $0.00 | View |
Start with our step-by-step guide to viewing and managing invoices.
Viewing Invoices Guide →